Availability | In stock per pair |
---|
Output Power | 50W RMS into 8 ohms 95W RMS into 4ohms |
Damping Factor | >100 |
Minimum Load | 4 ohms |
Frequency Response and Distortion | 10Hz to 30kHz @ 0.015% @ 1Khz 1 W 0.2% @ full power |
Signal to Noise Ratio | 110dB |
Construction | Aluminium and Bolivian Rosewood |
Input Sensitivity | 1.63V RMS |
Inputs | 1 x RCA inputs |
Power Consumption | 150W |
Input Voltage | 240V/50Hz |
Output Connectors | Un-Balanced RCA |
Input Impedance | 47 kohms |
Size | 280w x 280d x 187h (mm) |
Weight | 12kg |
With over 26 years of expertise in loudspeaker and electronic design, Robson Acoustics creates exceptional, affordable audiophile loudspeakers and associated electronics and accessories.
Copyright © 2024 Robson Acoustics
Website by The Simple Agency