Availability | In stock |
---|
Input | MM (RCA) - 47k MC (RCA) - adjustable input impedance |
Frequency Response | +/- 0.6dB over RIAA Curve |
Gain | MM - 52 dB MC - 70 dB using Lundahl amorphous core transformers |
Noise | -82dB |
Input Impedance | 47k |
Output Impedance | 450 ohms |
Overload | 3.3mV in |
Power Supply | B+ regulators PSRR by 60dB Low noise toroidal transformers |
Vacuum Tube Complement | 12X4 Rectifier tube and 4 x 6922 tubes |
Dimensions | 380w x 320d x 130h (mm) |
Weight | 8kg |
With over 26 years of expertise in loudspeaker and electronic design, Robson Acoustics creates exceptional, affordable audiophile loudspeakers and associated electronics and accessories.
Copyright © 2024 Robson Acoustics
Website by The Simple Agency