Model | 250W, 500W |
---|---|
Availability | In Stock – 500W silver |
Output Power | 500W 4 ohms 270W 8 ohms NC500 250W 4 ohms 130W 8 ohms NC250 | ||
Class of Operation | Class D | ||
Minimum Load | 2 ohms | ||
Frequency Response and Distortion | 10Hz to 50kHz @ 0.0015% | ||
Signal to Noise Ratio | 124dB | ||
Output Impedance | 2.6 mohms | ||
Peak Output Current | 27 amperes - NC500 17.5 amperes -NC250 | ||
Damping Factor | >1000 | ||
CMRR | 71dB | ||
Power Consumption | 650W / 350W | ||
Input Voltage | 240V/50Hz | ||
Output Connectors | Rhodium plated binding posts | ||
Input Connectors | Un-Balanced RCA or true balanced XLR ( optional ) | ||
Input Impedance | 10 kohms | ||
Size | 212w x 272d x 78h (mm) | Weight | 2.7kg |
With over 26 years of expertise in loudspeaker and electronic design, Robson Acoustics creates exceptional, affordable audiophile loudspeakers and associated electronics and accessories.
Copyright © 2024 Robson Acoustics
Website by The Simple Agency