Output Power | 95W x 2 RMS 4 ohms 50W x 2 RMS 8 ohms Continous output power 50W x 2 RMS | ||
Class of Operation | Class A | ||
Minimum Load | 4 ohms | ||
Frequency Response and Distortion | 10Hz to 50kHz @ 0.02% | ||
Signal to Noise Ratio | 110dB | ||
Output Impedance | 1.5 mohms | ||
Peak Output Current | 6 amperes | ||
Damping Factor | >1000 | ||
CMRR | 71dB | ||
Power Consumption | 350W | ||
Input Voltage | 240V/50Hz | ||
Output Connectors | Rhodium plated binding posts | ||
Input Connectors | Un-Balanced RCA | ||
Input Impedance | 10 kohms | ||
Size | 435w x 360d x 170h (mm) | Weight | 18kg |
With over 26 years of expertise in loudspeaker and electronic design, Robson Acoustics creates exceptional, affordable audiophile loudspeakers and associated electronics and accessories.
Copyright © 2024 Robson Acoustics
Website by The Simple Agency